| California Gully, Lot 1, 17 Mathrick Street | $49,000 |
| Eaglehawk, 179 & 181 Simpsons Road | $79,000 - $85,000 |
| Axedale, Lot 2 High & Shadforth Street | $85,000 |
| California Gully, 22 Wallan Street (Rear block Lot 1 Rose Street) | $89,000 |
|
|
|
UNDER OFFER
|
| Kangaroo Flat, 181-191 Lockwood Road | $90,000 |
| Elmore, Lot 12-16, Lot 6 Hervey Street | $95,000 - $105,000 |
| Kangaroo Flat, 34 Furness Street | $97,000 - $122,000 |
| Epsom, Triplett Avenue and Jay Court | $99,500 - $109,900 |
| Epsom, Lot 8 Ambrosia Rise | $105,000 |
| Epsom, Lot 6 Ambrosia Rise | $115,000 |
| Kangaroo Flat, Lot 15 Everlasting Rise & Lot 55 Sundew Drive | $118,750 - $125,750 |
|
|
|
|
| Kangaroo Flat, 219 Allingham Street | $120,000 |
| Golden Square, 137-139 Marong Road | $120,000 |
|
|
|
|
| Axedale, Lot 2 Eddington Street | $125,000 |
|
|
|
|
| Junortoun, Roxburgh Crescent - McIvor Forest Estate (stage 12) | $125,000 - $175,000 |
|
|
|
SOLD
|
| Eaglehawk, 18 Pine Street | $130,000 |
|
|
|
|
| Axedale, Lot 1/40 High Street | $130,000 |
|
|
|
|
| Junortoun, McIvor Forest Estate (stage 11) | $135,000 - $169,500 |
|
|
|
|
| Bendigo, Lot 3, 43 Harpin Street | $139,500 |
| Neilborough, Lot 1 Stephens Road | $145,000 - $160,000 |
|
|
|
|
| Sebastian, 40-48 Main Street | $145,000 - $160,000 |
|
|
|
|
| Marong, 6-10 Hills Road | $145,000 - $155,000 |
|
|
|
SOLD
|
| Bagshot, Lot 16 Clifton Road | $150,000 - $165,000 |
| Spring Gully, 120 Keogh Drive | $155,000 |
|
|
|
|
| Junortoun, 10a Homebush Drive (Lot 2) | $159,000 - $169,000 |
|
|
|
UNDER OFFER
|
| Bendigo, 9 Hinton Road | $165,000 - $175,000 |
| Bendigo, 6 Bronwyn Court | $187,500 |
| Mandurang South, 97 Harpers Road | $190,000 - $210,000 |
| Strathfieldsaye, Lot 1 Bakers Lane | $195,000 |
| Strathfieldsaye, Lot 9 Sinclairs Road | $199,000 |
|
|
|
|
| Junortoun, 1 Somerset Park Road | $205,000 - $225,000 |
| Eaglehawk, 20 Pine Street | $220,000 |
|
|
|
|
| Axedale, High & Eddington Street | $260,000 |
|
|
|
|
| Mandurang, 6/77 Tannery Lane | $300,000 - $330,000 |
| Spring Gully, 267 Carpenter Street | $300,000 - $330,000 |
| Golden Square, 22 Renwick Street | $340,000 |
|
|
|
|
| Maiden Gully, 2 Maiden Gully Road | $350,000 |