| Bendigo, 22 Milroy Street | Auction |
|
|
|
SOLD
|
| Kennington, 25a Steane Street | Auction |
|
|
|
SOLD
|
| Bendigo, 3 Redan Street | Auction |
|
|
|
SOLD
|
| California Gully, Lot 1, 17 Mathrick Street | $45,000 |
| Long Gully, 13 Daniel Street | $69,000 - $80,000 |
| California Gully, 188 - 190 Upper California Gully Road | $70,000 - $80,000 |
|
|
|
|
| Eaglehawk, Rankins Lane & Edgewater Close | $80,000 - $120,000 |
| Axedale, Lot D Eddington Street | $89,500 |
| Axedale, Lot F Eddington Street | $89,500 |
| Axedale, Lot C High Street | $92,500 |
| Axedale, Lot E High Street | $92,500 |
| Elmore, Lot 12-16, Lot 6 Hervey Street | $95,000 - $105,000 |
| Epsom, Lot 2, 3, 5 / 350 Midland Highway | $95,000 |
| Eaglehawk, 322 Howard Street | $103,500 - $111,000 |
| Epsom, Lot 8 Ambrosia Rise | $105,000 |
| Golden Square, 270 Woodward Road | $105,000 - $115,000 |
| Epsom, Lot 6 Ambrosia Rise | $115,000 |
| Kangaroo Flat, Sundew Drive & Aaron Place SHELTONS RUN | $125,000 |
| Junortoun, 239 Roxburgh Crescent - McIvor Forest Estate (stage 12) | $125,500 |
|
|
|
|
| Spring Gully, 72 Spring Gully Road | $130,000 - $139,000 |
| Axedale, Lot 1/40 High Street | $130,000 |
|
|
|
|
| Goornong, 6 Yamba Lane | $130,000 |
| Strathfieldsaye, Elsworth Drive | $134,000 |
|
|
|
|
| East Bendigo, Lot 2/45 Solomon Street | $135,000 |
| Junortoun, McIvor Forest Estate (Stage 12a) | $137,000 - $149,000 |
|
|
|
|
| Maiden Gully, 61A Monsants Road | $140,000 |
|
|
|
|
| Junortoun, McIvor Forest Estate (stage 11B) | $153,000 - $155,000 |
|
|
|
|
| White Hills, Lot 59 The Boulevard | $154,950 |
|
|
|
SOLD
|
| Strathfieldsaye, Regent Park - Sussex Street & Portland Place | $155,000 |
| Junortoun, Lot 4 Junortoun Ridge Estate | $155,000 - $160,000 |
| Junortoun, McIvor Forest Estate (Stage 15 & 15a) | $163,000 - $165,000 |
|
|
|
|
| Ascot, Lot 2 / 9 Forest Drive | $180,000 |
|
|
|
|
| Bendigo, Acacia Street | $200,000 - $230,000 |
| Strathfieldsaye, 2 Uxbridge Street | $200,000 - $220,000 |
|
|
|
|
| Eaglehawk, 20 Pine Street | $220,000 |
|
|
|
|
| Junortoun, 92 McIvor Forest Drive | $229,500 |
|
|
|
|
| Huntly, Howes Road | $250,000 - $275,000 |
| Axedale, 7 Shadforth Street | $250,000 - $270,000 |
| Longlea, 70 McNamara Drive | $279,000 |
| Sedgwick, 1/40 Huddle Road | $290,000 - $310,000 |
| Maiden Gully, Lot 2 Maiden Gully Road | $350,000 |
| Huntly, 225 & 226 Sawmill Road | $375,000 |